Gjaldskrá Jarðvísindastofnunar Háskólans / IES pricelist
Gildir frá 1. júní 2023 / Valid from June 1, 2023 all prices are in ISK
all prices are in ISK
| Equipment - use per day* | Internal | H2020 | External | External per sample | Athugasemdir | 
|---|---|---|---|---|---|
| ICP-OES | 53.000 | 40.000 | 5.200 | ||
| ICP-MS | 77.000 | 48.500 | 7.100 | ||
| IC-1000 | 20.000 | 20.000 | 28.000 | No | |
| IC-2000 | 20.000 | 20.000 | 28.000 | No | |
| FTIR | 5.000 | 5.000 | 7.000 | No | With a technician | 
| Heating-freezing stage | 4.000 | 4.000 | |||
| Jarðsjá | 30.000 | 30.000 | 42.000 | No | With a technician | 
| Grjótlab | 1.500 | 1.500 | 2.100 | No | 
| MassSpecAES | Per sample | 
|---|---|
| Súrefnissamsætumælingar / d18O | 11.078 | 
| Vetnissamsætumælingar / d2H | 14.912 | 
| Sedigraph and SEM | Per hour | 
|---|---|
| Sedigraph | 1.250 | 
| SEM | 1.250 | 
*Internal use for a long period of time shall always bring to the IES board for approval
| Microprobe | Whole day | Half day | 
|---|---|---|
| External users | 80.000 | 40.000 | 
| Collaborating institutes | 28.000 | 14.000 | 
| Internal users | 20.000 | 10.000 | 
| Thin Sections | Internal users | External users | 
|---|---|---|
| 36 x 55 mm thin section | 7.000 | 9.700 | 
| 36 x 55 mm thin section coated | 7.600 | 10.600 | 
| 27 x 46 mm thin section | 5.775 | 8.085 | 
| 27 x 46 mm thin section polished an coated | 6.300 | 8.820 | 
| 1" round thin section | 5.775 | 8.085 | 
| 1" round thin section polished and coated | 6.300 | 8.820 | 
| 1" round epoxy probe mounts polished and coated | 4.725 | 6.615 | 
| 1" round epoxy probe mounts (7 sampes per mount) polished and coated | 6.825 | 9.555 | 
| Carbon coating (4 per batch) | 1.575 | 2.205 | 
| Farartæki / Vehicles | Internal users per day | pr.km | External users per day | pr.km (external) | 
|---|---|---|---|---|
| RM-454 Red Hilux | 8.700 | 150 | 12.200 | 210 | 
| OZ-P51 White Ford F-150 | 7.600 | 105 | 10.700 | 150 | 
| JV-A19 Brown Hilux | 8.700 | 150 | 12.200 | 210 | 
| Snowmobile | 3.000 | 250 | 4.200 | 350 | 
| Trailers | 4.000 | 5.600 | 
| Gisting / Accommodation* | Internal users per night | External users per night | 
|---|---|---|
| Helluhraun - Mývatn | 6.500 | 13.000 | 
| Dyngja - Dyngjufjöll | 2.000 | 4.000 | 
*Fyrir þær nætur sem gist er á Helluhrauni eða í Dyngju greiðist ekki gistihluti dagpeninga / Per diem for accommodation not paid during stay at Helluhraun or Dyngja
| Laun tæknimanna* | Internal* | External users per hour | 
|---|---|---|
| Útseld vinna tæknimanns | - | 11.925 | 
*Verkefni greiða yfirvinnu tæknimanna skv. taxta og dagpeninga þegar við á / Projects pay overtime and per diem for technicians as applicable